Publications
More| Title | Year |
|---|---|
| SUE: Sparsity-based Uncertainty Estimation via Sparse Dictionary Learning | 2025 |
| Adaptive Greedy Layer Pruning: Iterative Layer Pruning with Subsequent Model Repurposing | 2024 |
| Changing the Basis of Contextual Representations with Explicit Semantics | 2021 |
| Analysing the semantic content of static Hungarian embedding spaces | 2021 |
| Interpreting Word Embeddings Using a Distribution Agnostic Approach Employing Hellinger Distance | 2020 |
Teaching
| Name | Year |
|---|---|
| Algorithms and Data Structures I | 2024/1 |
| Interpretability and Explainability in Machine Learning | 2023/2 |
| Interpretability and Explainability in Machine Learning | 2022/2 |
| Algorithms and Data Structures I | 2022/1 |
| Algorithms and Data Structures I | 2021/1 |